Listing provided by agent Serina Ortiz-Tomlinson BRE# 01152416 at First Team Real Estate.
Assessor’s Parcel Number | 916152030 |
Homeowner’s Association | Clarendon Hills |
Days on Market | 268 |
Last Modified | April 26th at 11:25am |
Listing Status | Closed |
Price Per Sq. Ft. | $285.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $18.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Fireplace | Family Room, Gas Starter |
Floorspace | 2,701 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Unfurnished |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.17 |
Fence | Average Condition, Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Concrete, Garage - Single Door |
Patio | Concrete |
Roofing | Spanish Tile |
View | Neighborhood |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Dorothy Mcelhinney |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.