Listing provided by agent Michael Williams BRE# 01235240 at Ca Home Seller.
Assessor’s Parcel Number | 916151010 |
Homeowner’s Association | Claredon Hills |
Days on Market | 933 |
Last Modified | July 11th at 6:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $274.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $12.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,023 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.34 |
Lot Size | 14,810 sq. ft. |
Garage Spaces | 3 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.